<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.empleosmineria.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.empleosmineria.cl/penta-sqm-jueza-anula-formalizacion-de-eguiluz-y-fiscalia-tilda-de-ilegal-fallo/</loc>
		<lastmod>2015-07-28T10:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/04/judicial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/expertos-proponen-desalinizar-cobrar-por-uso-y-mejorar-gestion-para-combatir-sequia/</loc>
		<lastmod>2015-07-28T10:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/huella-hidrica1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/familia-de-contratista-pide-nuevas-pericias/</loc>
		<lastmod>2015-07-28T10:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/WEB_Foto-2-Entrevista-Codelco-Logo-Codelco_0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/advierten-que-paralizacion-podria-derivar-en-cierre-de-division-salvador/</loc>
		<lastmod>2015-07-28T11:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/11/gustavo-lagos-hori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/baja-de-precios-pone-en-riesgo-cartera-de-proyectos-en-chile/</loc>
		<lastmod>2015-07-28T11:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/02/fundicion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/mexico-axa-retira-inversion-en-mineria/</loc>
		<lastmod>2015-07-28T11:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/Bandera-de-M%C3%83%C2%A9xico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/china-nuevamente-arrastra-a-los-mercados-del-mundo-y-al-precio-de-los-commodities/</loc>
		<lastmod>2015-07-28T11:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/04/china-calle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/instalan-3-estaciones-de-red-pluviometrica-y-meteorologica-en-tocopilla-maria-elena-y-baquedano/</loc>
		<lastmod>2015-07-28T12:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/CENTRAL-PLUVIOMETRICA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/movilizacion-de-trabajadores-contratistas-de-codelco-se-agudiza-con-intento-de-bloqueos-en-division-andina/</loc>
		<lastmod>2015-07-28T12:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2013/07/Foto_Informe_CBC_%2844752037%28ANDINA%29.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/ejecutivo-intercedera-por-contratistas-pero-codelco-mantiene-el-no-negociar/</loc>
		<lastmod>2015-07-28T12:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/08/Division-Teniente-Codelco_MCH_2012_003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/aprimin-realizo-segundo-networking-club-de-la-mineria-en-antofagasta/</loc>
		<lastmod>2015-07-28T12:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/aprimin-networking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/glencore-contra-amsa-no-puede-privilegiar-costos-por-medioambiente/</loc>
		<lastmod>2015-07-28T14:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2011/06/Los_Pelambres1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/anglo-american-sur-paga-multa-de-2-902-millones-cursada-por-la-sma/</loc>
		<lastmod>2015-07-28T15:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2011/10/losbronces02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/contratistas-de-codelco-realizan-marcha-en-calama/</loc>
		<lastmod>2015-07-28T15:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Calama-marcha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/minera-sierra-gorda-inaugura-nueva-pala-de-cables-para-su-operacion/</loc>
		<lastmod>2015-07-28T18:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Imagen-nueva-pala-Sierra-Gorda-SCM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Ceremonia-de-bendici%C3%83%C2%B3n-nueva-pala-Minera-Sierra-Gorda-SCM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/codelco-reitera-que-no-esta-disponible-para-dobles-negociaciones/</loc>
		<lastmod>2015-07-28T18:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/05/logo-codelco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/ftc-emplaza-a-codelco-y-a-autoridades-a-pronunciarse-sobre-los-hechos-ocurridos-en-el-salvador-y-el-futuro-de-esta-division/</loc>
		<lastmod>2015-07-28T18:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2009/07/codelco_logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/codelco-informa-que-salvo-salvador-todas-sus-otras-divisiones-estan-operativas/</loc>
		<lastmod>2015-07-28T20:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2011/08/logo_codelco_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/cochilco-y-aduanas-informan-sobre-impacto-de-la-reforma-tributaria-en-las-exportaciones-mineras/</loc>
		<lastmod>2015-07-28T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/FOTO-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/IMG_0049-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/tuit-de-funcionario-de-enami-por-muerte-de-minero-en-salvador/</loc>
		<lastmod>2015-07-29T10:50:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/firmas-proveedoras-subcontratados-de-la-estatal-son-los-mejor-pagados-de-la-industria/</loc>
		<lastmod>2015-07-29T10:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/01/Foto-2-web-copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/fiscalia-solicita-nuevas-pericias-por-muerte-de-trabajador/</loc>
		<lastmod>2015-07-29T10:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/WEB_Foto-2-Entrevista-Codelco-Logo-Codelco_0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/seminario-hidrico-expertos-debaten-sobre-la-reforma-al-codigo-de-aguas/</loc>
		<lastmod>2015-07-29T10:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/agua1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/analista-de-svs-reconoce-que-no-puede-comprobar-dano-a-minoritarios-en-operacion-de-caso-cascada/</loc>
		<lastmod>2015-07-29T10:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2013/10/svs01-e1391187934351.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/defensa-de-rosenblut-destaca-fallo-adverso-a-fiscalia-en-caso-sqm/</loc>
		<lastmod>2015-07-29T11:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/IMG_4393.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/agema-y-conflicto-salvador-no-tenemos-la-capacidad-de-poder-financiar-un-nuevo-acuerdo-marco/</loc>
		<lastmod>2015-07-29T11:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2005/08/salvadormina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/caso-sqm-corfo-cde-ordena-rearmar-defensa-por-disputa-en-salar-de-atacama/</loc>
		<lastmod>2015-07-29T11:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2008/06/salar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/conflicto-entre-codelco-y-trabajadores-contratistas-se-dilata-y-no-hay-senal-de-solucion/</loc>
		<lastmod>2015-07-29T12:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Codelco-protesta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/bono-de-25-millones-y-platas-para-la-ctc-serian-los-motivos-tras-paro-ilegal-de-contratistas-de-codelco/</loc>
		<lastmod>2015-07-29T12:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/04/WEB-World-Copper-Conference_019-Nelson-Pizarro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/produccion-de-antofagasta-minerals-en-segundo-semestre-retrocedio-129/</loc>
		<lastmod>2015-07-29T12:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2009/07/pelambresa1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/gobierno-inicia-marcha-blanca-para-fiscalizar-el-pago-de-impuestos-por-envios-mineros/</loc>
		<lastmod>2015-07-29T12:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/06/093_fundicionVENTANAS_MCH_oct08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/utilidad-de-minera-southern-copper-cae-126-en-2do-trimestre-por-caida-de-precios-de-cobre/</loc>
		<lastmod>2015-07-29T12:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/02/dolar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/gobierno-boliviano-destaca-avances-de-mesa-minera/</loc>
		<lastmod>2015-07-29T13:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Ministro-C%C3%83%C2%A9sar-Navarro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/conozca-los-horarios-del-programa-de-airemin-2015-que-se-realiza-este-jueves/</loc>
		<lastmod>2015-07-29T13:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2012/07/FOTO20AIREMIN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/airemin-2015-ciencia-y-experiencia-para-un-aire-limpio-en-la-mineria/</loc>
		<lastmod>2015-07-29T13:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2005/05/pelambres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/los-pelambres-suma-equipo-laser-a-su-sistema-de-monitoreo-del-aire/</loc>
		<lastmod>2015-07-29T13:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/equipo-laser-pelambres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/declaran-inadmisible-dia-de-proyecto-que-buscaba-explotar-nuevo-rajo-en-la-coipa/</loc>
		<lastmod>2015-07-29T13:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/coipa-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/los-pelambres-entrega-nueva-estacion-de-monitoreo-del-aire/</loc>
		<lastmod>2015-07-29T13:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/Nueva-Estaci%C3%83%C2%B3n-de-Monitoreo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/coordinan-estrategias-para-avances-en-plan-de-descontaminacion-de-andacollo/</loc>
		<lastmod>2015-07-29T13:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/1-WEB-TECK-CARMEN-DE-ANDACOLLO-copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/intendente-de-ohiggins-anuncia-acciones-legales-por-quema-de-buses-de-codelco/</loc>
		<lastmod>2015-07-29T14:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/WEB_Foto-2-Entrevista-Codelco-Logo-Codelco_0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/trabajadores-movilizados-en-rancagua-exigen-establecer-mesa-de-negociacion-por-acuerdo-marco/</loc>
		<lastmod>2015-07-29T14:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/rancagua-movilizado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/rene-muga-asumira-como-director-ejecutivo-de-barrick-chile/</loc>
		<lastmod>2015-07-29T15:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Rene-Muga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/cepal-chile-crecera-un-25-en-2015/</loc>
		<lastmod>2015-07-29T15:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/04/Metalurgica-Industrial34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/nelson-pizarro-expondra-en-conferencia-del-instituto-de-ingenieros-el-14-de-agosto/</loc>
		<lastmod>2015-07-29T15:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/FOTO-3.-NELSON-PIZARRO-CODELCO.-SEMINARIO-PROYECTOS-DE-INVERSION_005-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/codelco-reporta-millonarios-danos-en-divisiones-por-protestas-de-contratistas/</loc>
		<lastmod>2015-07-29T17:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/WEB_Foto-2-Entrevista-Codelco-Logo-Codelco_0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/komatsu-y-ge-se-unen-para-monitoreo-remoto-de-equipos-en-los-pelambres/</loc>
		<lastmod>2015-07-29T18:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Camion_general-electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/informe-propone-medidas-para-potenciar-la-fundicion-y-refineria-del-cobre/</loc>
		<lastmod>2015-07-29T18:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/08/Foto-1-Siderurgia-y-fundiciones-107_fundicionVENTANAS_MCH_oct08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/parlamentarios-buscan-declarar-el-litio-como-sustancia-no-susceptible-de-concesion/</loc>
		<lastmod>2015-07-29T18:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2010/06/litio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/cqms-razer-y-foremin-firman-acuerdo-de-distribucion/</loc>
		<lastmod>2015-07-29T19:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/CQMS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/bolivia-inauguran-primera-planta-polimetalurgica-huajara-de-comermin/</loc>
		<lastmod>2015-07-29T20:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/planta-poli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/lideres-gremiales-reclaman-mayor-desarrollo-de-institucionalidad-hidrica/</loc>
		<lastmod>2015-07-29T20:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/agua1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/precio-del-cobre-estara-por-debajo-de-us-3-la-libra/</loc>
		<lastmod>2015-07-30T10:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/07/Alejandro-Micco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/trabajadores-de-codelco-denuncian-ataques-de-contratistas/</loc>
		<lastmod>2015-07-30T10:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2007/01/raimundo_espinoza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/sqm-fiscalia-impugna-en-la-corte-fallo-que-impidio-formalizar-a-claudio-eguiluz/</loc>
		<lastmod>2015-07-30T10:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/SQM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/gobierno-descarta-que-reforma-afecte-a-derechos-de-agua-vigentes-pero-privados-mantienen-criticas-a-proyecto/</loc>
		<lastmod>2015-07-30T11:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/06/huella-hidrica1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/enterese-de-la-batalla-al-interior-de-codelco-trabajadores-contratistas-luchan-por-el-acuerdo-marco/</loc>
		<lastmod>2015-07-30T11:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Codelco-protesta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/sectores-productivos-apoyan-desaladoras-y-mop-ve-financiamiento-para-nuevas-plantas/</loc>
		<lastmod>2015-07-30T11:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/desaladora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/costo-promedio-de-la-mineria-local-esta-apenas-17-centavos-bajo-el-precio-del-cobre/</loc>
		<lastmod>2015-07-30T11:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/06/093_fundicionVENTANAS_MCH_oct08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/tribunal-constitucional-interviene-en-conflicto-entre-tamarugal-y-komatsu/</loc>
		<lastmod>2015-07-30T11:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/06/tribunales_ambientales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/colombia-mesa-de-trabajo-institucional-hara-seguimiento-a-formalizacion-minera-en-valle-del-cauca/</loc>
		<lastmod>2015-07-30T11:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/colombia-mesa-minera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/oro-se-estabiliza-mientras-inversores-esperan-pistas-sobre-alza-de-tasas-en-ee-uu/</loc>
		<lastmod>2015-07-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/barras-de-oro.foto1_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/amsa-recorta-previsiones-por-retraso-de-antucoya/</loc>
		<lastmod>2015-07-30T11:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2011/09/Antucoya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/antofagasta-minerals-incrementa-en-mas-de-7-su-produccion-de-cobre-el-segundo-trimestre/</loc>
		<lastmod>2015-07-30T11:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/06/Foto-1-Optimizaci%C3%83%C2%B3n-Empresarial-Pelambres_013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/codelco-advierte-sobre-riesgo-de-colapso-en-zona-clave-de-mina-de-salvador/</loc>
		<lastmod>2015-07-30T11:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2008/04/salvador.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/indice-de-produccion-minera-crecio-14-en-junio/</loc>
		<lastmod>2015-07-30T12:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/09/camion_faena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/indice-de-produccion-manufacturera-crece-17-junio/</loc>
		<lastmod>2015-07-30T12:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Metalurgica-Industrial111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/landerretche-admite-que-division-el-salvador-se-encuentra-en-un-estado-critico/</loc>
		<lastmod>2015-07-30T12:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/05/%C3%83%E2%80%9Cscar-Landerretche.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/mayor-gasto-reduce-flujo-de-minera-frisco-baja-13-en-2t15/</loc>
		<lastmod>2015-07-30T13:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/mineros1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/nambija-con-nulidad-de-titulos-mineros-concesiones-pasarian-a-manos-del-estado/</loc>
		<lastmod>2015-07-30T13:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/casco-seguridad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/utilidad-neta-de-minera-grupo-mexico-cae-35-en-el-segundo-trimestre/</loc>
		<lastmod>2015-07-30T13:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/gmexico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/a-fines-del-tercer-trimestre-antucoya-iniciaria-produccion/</loc>
		<lastmod>2015-07-30T13:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2014/01/DISCURSO-HERNANDEZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/sea-aprueba-continuidad-operacional-de-candelaria-a-2030/</loc>
		<lastmod>2015-07-30T13:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Minera-Candelaria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/decano-de-abogados-dice-que-tia-maria-es-inviable-por-danos-en-la-agricultura/</loc>
		<lastmod>2015-07-30T13:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/05/Tia_Maria_proyecto21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/division-salvador-de-codelco-en-la-encrucijada-acumula-perdidas-por-casi-us-740-millones/</loc>
		<lastmod>2015-07-30T14:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2013/05/Salvador_Codelco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/seminario-abordara-desafios-de-crear-ente-coordinador-del-sistema-electrico-nacional/</loc>
		<lastmod>2015-07-30T14:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empleosmineria.cl/wp-content/uploads/2015/07/Torre-Alta-Tensi%C3%83%C2%B3n2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empleosmineria.cl/codelco-hace-duro-mea-culpa-por-subcontratacion-y-anuncia-que-incorporara-hasta-4-000-contratistas/</loc>
		<lastmod>2015-07-30T14:15:04+00:00</lastmod>
		<image:image>
